Peanut | Tree Nut | Sesame Free | No Artificial Dyes or Colors
NO LINERS | LESS MESS | LESS TRASH
| PRODUCT | ITEM# (DOWNLOAD SPEC SHEET) | DESCRIPTION | PACK |
| CORNBREAD: | CBLD196 * | Corn Bread Mini Muffin – 1 GE | 96/1.5oz |
![]() | CBLD296 | Corn Bread Loaf – 2 GE | 96/2.5oz |
| CBLD248 | Corn Bread Muffin – 2 GE | 48/2.5oz | |
| JCBLD296 | Savory Jalapeno Corn Loaf – 2 GE | 96/2.5oz | |
| CRUMB LOAVES: | BCR272 | WG Blueberry Crumb Loaf – 2 GE | 72/3oz |
![]() | CHR272 | WG Chocolate Chip Crumb Loaf – 2 GE | 72/3oz |
| CRC272 | WG Cinnamon Crumb Loaf – 2 GE | 72/3oz | |
| MUFFIN: | WMCHCH196 | WG Chocolate Chip Muffin – 1 GE | 96/1.6oz |
![]() | WMDC196 | WG Double Chocolate Muffin – 1 GE | 96/1.6oz |
| WMAPL196 | WG Apple Muffin – 1 GE | 96/1.6oz | |
| WMBAN196 | WG Banana Muffin – 1 GE | 96/1.6oz | |
| WMBLU196 | WG Blueberry Muffin – 1 GE | 96/1.6oz | |
| MUFFIN: | WMCHCH248 | WG Chocolate Chip Muffin – 2 GE | 48/3.2oz |
![]() | WMDC248 | WG Double Chocolate Muffin – 2 GE | 48/3.2oz |
| WMAPL248 | WG Apple Muffin – 2 GE | 48/3.2oz | |
| WMBAN248 | WG Banana Muffin – 2 GE | 48/3.2oz | |
| WMBLU248 | WG Blueberry Muffin – 2 GE | 48/3.2oz | |
| BREAKFAST BARS: | HWB5172 | WG Breakfast Bar – 2 GE | 72/2.8oz |
![]() | HWBTW280 | WG Twin Mini Breakfast Bars – 2 GE | 75/2.8oz |
| BREAKFAST BUNS: | SWB5175 * | WG Snack Bun – 2 GE | 75/2.2oz |
![]() | TWB5160 | WG Oatmeal Breakfast Bun – 2 GE | 60/2.6oz |
| WWB5160 | WG Breakfast Bun – 2 GE | 60/2.6oz | |
BREAKFAST CLUSTERS-MINI BITES: ![]() | WGBC272 | WG Breakfast Mini Bun-Bites – 2 GE | 72/2.75oz |








