Download Full Product Catalog Here
Peanut | Tree Nut | Sesame Free | No Artificial Dyes or Colors
NO LINERS | LESS MESS | LESS TRASH
| PRODUCT | ITEM# | DESCRIPTION | PACK |
| CORNBREAD: | CBLD196 * Please contact Janis for Factsheet | Corn Bread Mini Muffin – 1 GE | 96/1.5oz |
![]() | CBLD296 Please contact Janis for Factsheet | Corn Bread Loaf – 2 GE | 96/2.5oz |
| CBLD248 Please contact Janis for Factsheet | Corn Bread Muffin – 2 GE | 48/2.5oz | |
| JCBLD296 Please contact Janis for Factsheet | Savory Jalapeno Corn Loaf – 2 GE | 96/2.5oz | |
| CRUMB LOAVES: | BCR272 Please contact Janis for Factsheet | WG Blueberry Crumb Loaf – 2 GE | 72/3oz |
![]() | CHR272 Please contact Janis for Factsheet | WG Chocolate Chip Crumb Loaf – 2 GE | 72/3oz |
| CRC272 Please contact Janis for Factsheet | WG Cinnamon Crumb Loaf – 2 GE | 72/3oz | |
| MUFFIN: | WMCHCH196 Please contact Janis for Factsheet | WG Chocolate Chip Muffin – 1 GE | 96/1.6oz |
![]() | WMDC196 Please contact Janis for Factsheet | WG Double Chocolate Muffin – 1 GE | 96/1.6oz |
| WMAPL196 Please contact Janis for Factsheet | WG Apple Muffin – 1 GE | 96/1.6oz | |
| WMBAN196 Please contact Janis for Factsheet | WG Banana Muffin – 1 GE | 96/1.6oz | |
| WMBLU196 Please contact Janis for Factsheet | WG Blueberry Muffin – 1 GE | 96/1.6oz | |
| MUFFIN: | WMCHCH248 Please contact Janis for Factsheet | WG Chocolate Chip Muffin – 2 GE | 48/3.2oz |
![]() | WMDC248 Please contact Janis for Factsheet | WG Double Chocolate Muffin – 2 GE | 48/3.2oz |
| WMAPL248 Please contact Janis for Factsheet | WG Apple Muffin – 2 GE | 48/3.2oz | |
| WMBAN248 Please contact Janis for Factsheet | WG Banana Muffin – 2 GE | 48/3.2oz | |
| WMBLU248 Please contact Janis for Factsheet | WG Blueberry Muffin – 2 GE | 48/3.2oz | |
| BREAKFAST BARS: | HWB5172 Please contact Janis for Factsheet | WG Breakfast Bar – 2 GE | 72/2.8oz |
![]() | |||
| BREAKFAST BUNS: | SWB5175 * Please contact Janis for Factsheet | WG Snack Bun – 2 GE | 75/2.2oz |
![]() | TWB5160 Please contact Janis for Factsheet | WG Oatmeal Breakfast Bun – 2 GE | 60/2.6oz |
| WWB5160 Please contact Janis for Factsheet | WG Breakfast Bun – 2 GE | 60/2.6oz | |
BREAKFAST CLUSTERS-MINI BITES: ![]() | WGBC272 Please contact Janis for Factsheet | WG Breakfast Mini Bun-Bites – 2 GE | 72/2.75oz |
WHOLE GRAIN BLUEBERRY CIRCLES![]() | BWD290 Please contact Janis for Factsheet | Whole Grain Blueberry Circle – 1 GE | 100/1.97 oz |
WHOLE GRAIN MOIST CINNAMON SNACK LOAF![]() | CTL90 Please contact Janis for Factsheet | Whole Grain Moist Cinnamon Snack Loaf – 1 GE | 90/2.4 oz |
REDUCED SUGAR BLUEBERRY MUFFIN![]() | RSBLU96 Smart Snack Compliant Please contact Janis for Factsheet | Reduced Sugar Blueberry Muffin – 1 GE | 96/1.8 oz |
REDUCED SUGAR APPLE MUFFIN![]() | RSAPPLE96 Smart Snack Compliant Please contact Janis for Factsheet | Reduced Sugar Apple Muffin – 1 GE | 96/1.8 oz |
REDUCED SUGAR BANANA MUFFIN![]() | RSBANANA96 Smart Snack Compliant Please contact Janis for Factsheet | Reduced Sugar Banana Muffin – 1 GE | 96/1.8 oz |
REDUCED SUGAR CORN MUFFIN![]() | RSCORN96 Smart Snack Compliant Please contact Janis for Factsheet | Reduced Sugar Corn Muffin – 1 GE | 96/1.8 oz |
REDUCED SUGAR BLUEBERRY MUFFIN![]() | RSBLU48 Please contact Janis for Factsheet | Reduced Sugar Blueberry Muffin – 2 GE | 48/3.6 oz |
REDUCED SUGAR APPLE MUFFIN![]() | RSAPPLE48 Please contact Janis for Factsheet | Reduced Sugar Apple Muffin – 2 GE | 48/3.6 oz |
REDUCED SUGAR BANANA MUFFIN![]() | RSBANANA48 Please contact Janis for Factsheet | Reduced Sugar Banana Muffin – 2 GE | 48/3.6 oz |
REDUCED SUGAR CORN MUFFIN![]() | RSCORN48 Please contact Janis for Factsheet | Reduced Sugar Corn Muffin – 2 GE | 48/3.6 oz |
HONEY WHEAT BAGEL STICKS![]() | 13895 Please contact Janis for Factsheet Smart Snack Compliant | Honey Wheat Bagel Sticks | 72-2 oz. |

















